10.20 Information-Structure-to-IDL Mapping Summary
Go To Mapping from FX Logical Information Structures to IDL and Generated Types
The Phase 0 Implementation Profile maps selected FX logical information structures to IDL structures and generated types that realize those structures for the Phase 0 implementation baseline.
Table 10-16: Summary of FX logical information structure to IDL and generated type mappings.
| FX Logical Information Structure | IDL Structure | Primary DDS Topic | Primary Runtime Plane |
|---|---|---|---|
| FX Transaction Candidate | FxTransactionCandidate | Data.FX.TransactionCandidate | FX Logical Data Plane |
| FX Transaction Record | FxTransactionRecord, when implemented | Data.FX.TransactionRecord, when implemented | FX Logical Data Plane |
| FX Validation Result | FxValidationResult | Data.FX.ValidationResult | FX Logical Data Plane |
| FX Semantic Assertion | FxSemanticAssertion | Data.FX.SemanticAssertion | FX Logical Data Plane |
| FX Contract State | FxContractState | Data.FX.ContractState | FX Logical Data Plane |
| FX Cash-Flow Obligation | FxCashFlowObligation | Data.FX.CashFlowObligation | FX Logical Data Plane |
| FX Policy Decision | FxPolicyDecision | Policy.FX.PolicyDecision | FX Logical Policy and Release Plane |
| FX Release Package | FxReleasePackage | Policy.FX.ReleasePackage | FX Logical Policy and Release Plane |
| FX Audit Record | FxAuditRecord | Audit.FX.AuditRecord | FX Logical Audit and Provenance Plane |
| FX Provenance Record | FxProvenanceRecord | Audit.FX.ProvenanceRecord | FX Logical Audit and Provenance Plane |
| FX Node Status | FxNodeStatus | Health.FX.NodeStatus | FX Logical Health and Observability Plane |
| FX Control Command | FxControlCommand | Control.FX.ControlCommand | FX Logical Control Plane |
| FX Command Acknowledgement | FxCommandAcknowledgement | Control.FX.CommandAcknowledgement | FX Logical Control Plane |
| FX Replay Request | FxReplayRequest | Audit.FX.ReplayRequest | FX Logical Audit and Provenance Plane |
| FX Replay Result | FxReplayResult | Audit.FX.ReplayResult | FX Logical Audit and Provenance Plane |
The summary records only Phase 0 mapping decisions. Later development phases may extend, refine, supersede, or replace these mappings while preserving traceability to the applicable FX logical information structures, IDL structures, generated types, DDS Topics, and implementation artifacts.
© 2026 Dido Solutions, Inc. and Jackrabbit Consulting, Inc.