9.17 Endpoint-to-Topic Mapping Summary
Go To Mapping from FX Logical Communication Endpoints to DDS Topics
The Phase 0 Implementation Profile maps selected FX logical Communication Endpoints to DDS Topics that realize endpoint-level information exchange for the Phase 0 implementation baseline.
Table 9-14: Summary of FX logical Communication Endpoint to DDS Topic mappings.
| FX Logical Communication Endpoint | DDS Topic | Primary Information Structure | Primary Runtime Plane |
|---|---|---|---|
| FX Transaction Intake Endpoint | Data.FX.TransactionCandidate | FX Transaction Candidate | FX Logical Data Plane |
| FX Validation Result Endpoint | Data.FX.ValidationResult | FX Validation Result | FX Logical Data Plane |
| FX Semantic Interpretation Endpoint | Data.FX.SemanticAssertion | FX Semantic Assertion | FX Logical Data Plane |
| FX Contract State Endpoint | Data.FX.ContractState | FX Contract State | FX Logical Data Plane |
| FX Cash-Flow Obligation Endpoint | Data.FX.CashFlowObligation | FX Cash-Flow Obligation | FX Logical Data Plane |
| FX Policy Decision Endpoint | Policy.FX.PolicyDecision | FX Policy Decision | FX Logical Policy and Release Plane |
| FX Release Package Endpoint | Policy.FX.ReleasePackage | FX Release Package | FX Logical Policy and Release Plane |
| FX Audit Record Endpoint | Audit.FX.AuditRecord | FX Audit Record | FX Logical Audit and Provenance Plane |
| FX Provenance Record Endpoint | Audit.FX.ProvenanceRecord | FX Provenance Record | FX Logical Audit and Provenance Plane |
| FX Node Status Endpoint | Health.FX.NodeStatus | FX Node Status | FX Logical Health and Observability Plane |
| FX Control Command Endpoint | Control.FX.ControlCommand | FX Control Command | FX Logical Control Plane |
| FX Control Command Endpoint | Control.FX.CommandAcknowledgement | FX Command Acknowledgement | FX Logical Control Plane |
| FX Replay Request Endpoint | Audit.FX.ReplayRequest | FX Replay Request | FX Logical Audit and Provenance Plane |
| FX Replay Result Endpoint | Audit.FX.ReplayResult | FX Replay Result | FX Logical Audit and Provenance Plane |
The summary records Phase 0 topic mappings only. Later development phases may extend, refine, supersede, or replace these mappings while preserving traceability to the applicable FX logical Communication Endpoints and implementation artifacts.
© 2026 Dido Solutions, Inc. and Jackrabbit Consulting, Inc.