Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
fxdemo:02-part:14-relationship-to-implementation-profiles-psm:14-2-logical-elements-prepared-for-technology-mapping:start [2026/07/03 13:56] – created owenfxdemo:02-part:14-relationship-to-implementation-profiles-psm:14-2-logical-elements-prepared-for-technology-mapping:start [2026/07/18 12:33] (current) – external edit 127.0.0.1
Line 5: Line 5:
  
 An Implementation Profile / PSM maps logical elements such as: An Implementation Profile / PSM maps logical elements such as:
-  * [[fxdemo:99_part_annexes:annex-b-terms-and-definitions:l:logical_node|Logical Nodes]] +  * [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_node|Logical Nodes]] 
-  * [[fxdemo:99_part_annexes:annex-b-terms-and-definitions:l:logical_node_identity|Logical Node Identities]] +  * [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_node_identity|Logical Node Identities]] 
-  * [[fxdemo:99_part_annexes:annex-b-terms-and-definitions:l:logical_node_role|Logical Node Roles]] +  * [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_node_role|Logical Node Roles]] 
-  * [[fxdemo:99_part_annexes:annex-b-terms-and-definitions:l:logical_communication_endpoint|Logical Communication Endpoints]] +  * [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_communication_endpoint|Logical Communication Endpoints]] 
-  * [[fxdemo:99_part_annexes:annex-b-terms-and-definitions:c:communication_role|Communication Roles]] +  * [[dido:99_annexes:annex-b-terms-and-definitions:c:communication_role|Communication Roles]] 
-  * [[fxdemo:99_part_annexes:annex-b-terms-and-definitions:l:logical_data_structure_definition|Logical Data Structure Definitions]] +  * [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_data_structure_definition|Logical Data Structure Definitions]] 
-  * [[fxdemo:99_part_annexes:annex-b-terms-and-definitions:l:logical_data_structure_instance|Logical Data Structure Instances]]+  * [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_data_structure_instance|Logical Data Structure Instances]]
   * Logical Runtime Planes   * Logical Runtime Planes
   * Logical Interaction Patterns   * Logical Interaction Patterns
Line 17: Line 17:
   * Logical Traceability relationships   * Logical Traceability relationships
  
-The implementation profile identifies the selected technology or artefact for each mapping and preserves [[fxdemo:99_part_annexes:annex-b-terms-and-definitions:t:traceability|Traceability]] to the logical element that the artefact realises.+The implementation profile identifies the selected technology or artifact for each mapping and preserves [[dido:99_annexes:annex-b-terms-and-definitions:t:traceability|Traceability]] to the logical element that the artifact realizes.
  
 ---- ----
  • fxdemo/02-part/14-relationship-to-implementation-profiles-psm/14-2-logical-elements-prepared-for-technology-mapping/start.1783112199.txt.gz
  • Last modified: 2026/07/03 13:56
  • by owen