fxdemo:02-part:10-logical-interaction-patterns:10-12-logical-interaction-pattern-summary:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fxdemo:02-part:10-logical-interaction-patterns:10-12-logical-interaction-pattern-summary:start [2026/07/11 11:11] – ↷ Links adapted because of a move operation nick_didofxdemo:02-part:10-logical-interaction-patterns:10-12-logical-interaction-pattern-summary:start [2026/07/18 12:33] (current) – external edit 127.0.0.1
Line 2: Line 2:
 [[fxdemo:02-part:start | Go To Top ]] [[fxdemo:02-part:start | Go To Top ]]
  
-The Logical Interaction Patterns define reusable platform-independent ways for [[dido:99_annexes:99_annexes:annex-b-terms-and-definitions:l:logical_node|Logical Nodes]] to cooperate.+The Logical Interaction Patterns define reusable platform-independent ways for [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_node|Logical Nodes]] to cooperate.
  
 Table 10-11: Summary of Logical Interaction Patterns Table 10-11: Summary of Logical Interaction Patterns
  
 ^ Pattern ^ Primary logical purpose ^ Primary Runtime Plane ^ ^ Pattern ^ Primary logical purpose ^ Primary Runtime Plane ^
-| Register Node | Announce identity, roles, capabilities, endpoints, and compatibility information | [[dido:99_annexes:99_annexes:annex-b-terms-and-definitions:l:logical_control_plane|Logical Control Plane]] | +| Register Node | Announce identity, roles, capabilities, endpoints, and compatibility information | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_control_plane|Logical Control Plane]] | 
-| Report Node Status | Report lifecycle state, health, availability, degradation, failure, or recovery progress | [[dido:99_annexes:99_annexes:annex-b-terms-and-definitions:l:logical_health_and_observability_plane|Logical Health and Observability Plane]] | +| Report Node Status | Report lifecycle state, health, availability, degradation, failure, or recovery progress | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_health_and_observability_plane|Logical Health and Observability Plane]] | 
-| Publish Domain Information | Produce domain, analytical, lifecycle, validation, or derived information | [[dido:99_annexes:99_annexes:annex-b-terms-and-definitions:l:logical_data_plane|Logical Data Plane]] | +| Publish Domain Information | Produce domain, analytical, lifecycle, validation, or derived information | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_data_plane|Logical Data Plane]] | 
-| Subscribe to Domain Information | Receive domain, analytical, lifecycle, validation, or derived information | [[dido:99_annexes:99_annexes:annex-b-terms-and-definitions:l:logical_data_plane|Logical Data Plane]] | +| Subscribe to Domain Information | Receive domain, analytical, lifecycle, validation, or derived information | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_data_plane|Logical Data Plane]] | 
-| Issue Control Command | Request or direct operational action | [[dido:99_annexes:99_annexes:annex-b-terms-and-definitions:l:logical_control_plane|Logical Control Plane]] | +| Issue Control Command | Request or direct operational action | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_control_plane|Logical Control Plane]] | 
-| Acknowledge Control Command | Report command receipt, acceptance, rejection, completion, failure, or outcome | [[dido:99_annexes:99_annexes:annex-b-terms-and-definitions:l:logical_control_plane|Logical Control Plane]] | +| Acknowledge Control Command | Report command receipt, acceptance, rejection, completion, failure, or outcome | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_control_plane|Logical Control Plane]] | 
-| Request Policy Decision | Request governed access, disclosure, safeguarding, release, or handling decision | [[dido:99_annexes:99_annexes:annex-b-terms-and-definitions:l:logical_policy_and_release_plane|Logical Policy and Release Plane]] | +| Request Policy Decision | Request governed access, disclosure, safeguarding, release, or handling decision | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_policy_and_release_plane|Logical Policy and Release Plane]] | 
-| Record Audit and Provenance | Preserve lineage, accountability, auditability, reconstruction, and review information | [[dido:99_annexes:99_annexes:annex-b-terms-and-definitions:l:logical_audit_and_provenance_plane|Logical Audit and Provenance Plane]] | +| Record Audit and Provenance | Preserve lineage, accountability, auditability, reconstruction, and review information | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_audit_and_provenance_plane|Logical Audit and Provenance Plane]] | 
-| Replay or Reconstruct Information | Reproduce, republish, or reconstruct selected information from preserved records | [[dido:99_annexes:99_annexes:annex-b-terms-and-definitions:l:logical_audit_and_provenance_plane|Logical Audit and Provenance Plane]] |+| Replay or Reconstruct Information | Reproduce, republish, or reconstruct selected information from preserved records | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_audit_and_provenance_plane|Logical Audit and Provenance Plane]] |
  
-These patterns do not exhaust all possible logical interactions. They define the core interaction vocabulary for this distributed, node-based Logical Architecture / PIM. Domain profiles specialise these patterns for specific financial Domains.+These patterns do not exhaust all possible logical interactions. They define the core interaction vocabulary for this distributed, node-based Logical Architecture / PIM. Domain profiles specialize these patterns for specific financial Domains.
  
 ---- ----
  • fxdemo/02-part/10-logical-interaction-patterns/10-12-logical-interaction-pattern-summary/start.1783793465.txt.gz
  • Last modified: 2026/07/11 11:11
  • by nick_dido