| Both sides previous revision Previous revision | |
| dido:03-dido-te:06-information-model:start [2026/08/23 17:06] – ↷ Page moved from dido:03-dido-te:05-information-model:start to dido:03-dido-te:06-information-model:start nick_dido | dido:03-dido-te:06-information-model:start [2026/08/23 17:09] (current) – nick_dido |
|---|
| ====== 5. DIDO-TE Information Model ====== | ====== 6. DIDO-TE Information Model ====== |
| |
| [[dido:03-dido-te:start|Go to DIDO-TE Cover Page]] | [[dido:03-dido-te:start|Go to DIDO-TE Cover Page]] |
| The Information Model provides the architectural vocabulary and structural relationships used by the DIDO-TE [[dido:99_annexes:annex-b-terms-and-definitions:r:requirement|requirements]] and [[dido:99_annexes:annex-b-terms-and-definitions:c:concept_of_operations|Concept of Operations (ConOps)]]. It establishes what information exists and how that information is related without prescribing a particular storage technology, serialization format, programming language, database schema, or implementation platform. | The Information Model provides the architectural vocabulary and structural relationships used by the DIDO-TE [[dido:99_annexes:annex-b-terms-and-definitions:r:requirement|requirements]] and [[dido:99_annexes:annex-b-terms-and-definitions:c:concept_of_operations|Concept of Operations (ConOps)]]. It establishes what information exists and how that information is related without prescribing a particular storage technology, serialization format, programming language, database schema, or implementation platform. |
| |
| The [[dido:99_annexes:annex-b-terms-and-definitions:m:model|model]] builds upon the existing DIDO Reference Data Model and extends that model where required by the DIDO-TE architecture. | The [[dido:99_annexes:annex-b-terms-and-definitions:m:model|model]] builds upon [[dido:03-dido-te:99-annexes:annex-b-references:dte-004|[DTE4] DIDO Reference Data Model]] and extends that model where required by the DIDO-TE architecture. |
| |
| ===== Purpose ===== | ===== Purpose ===== |
| * supporting [[dido:99_annexes:annex-b-terms-and-definitions:t:traceability|Traceability]] among [[dido:99_annexes:annex-b-terms-and-definitions:t:test_definition|Test Definitions]], [[dido:99_annexes:annex-b-terms-and-definitions:t:test_execution|Test Executions]], Test Results, and supporting [[dido:99_annexes:annex-b-terms-and-definitions:e:evidence|Evidence]]; and | * supporting [[dido:99_annexes:annex-b-terms-and-definitions:t:traceability|Traceability]] among [[dido:99_annexes:annex-b-terms-and-definitions:t:test_definition|Test Definitions]], [[dido:99_annexes:annex-b-terms-and-definitions:t:test_execution|Test Executions]], Test Results, and supporting [[dido:99_annexes:annex-b-terms-and-definitions:e:evidence|Evidence]]; and |
| * providing a structural foundation for the DIDO-TE Concept of Operations and normative requirements. | * providing a structural foundation for the DIDO-TE Concept of Operations and normative requirements. |
| | |
| | ===== Relationship to Common Information Types ===== |
| | |
| | The DIDO-TE Information Model uses reusable information types defined in [[dido:03-dido-te:05-common-information-types:start|Section 5, Common Information Types]]. |
| | |
| | Common Information Types define reusable datatypes, structured types, enumerations, identifiers, names, parameter structures, and other value representations independently of the Information Model classes that use them. |
| | |
| | Information Model class definitions reference those common types rather than redefining their structure or semantics within individual class descriptions. |
| | |
| | This separation allows a common type to be reused consistently by multiple model elements. |
| |
| ===== Modeling Approach ===== | ===== Modeling Approach ===== |
| * its defining characteristics; | * its defining characteristics; |
| * its attributes, where applicable; | * its attributes, where applicable; |
| | * the Common Information Types used by those attributes; |
| * its associations with other model elements; | * its associations with other model elements; |
| * association multiplicities where established by the source model; | * association multiplicities where established by [DTE4]; |
| * relevant constraints and architectural interpretation; and | * relevant constraints and architectural interpretation; and |
| * Traceability to the source model and DIDO-TE requirements. | * Traceability to [DTE4] and DIDO-TE requirements. |
| |
| Where the existing DIDO Reference Data Model provides an element or relationship, this section preserves that source relationship unless DIDO-TE introduces a deliberate refinement. | Where [DTE4] provides an element or relationship, this section preserves that source-model structure unless DIDO-TE introduces a deliberate refinement. |
| |
| Where DIDO-TE introduces a concept not represented in the existing model, the extension is identified explicitly rather than being represented as though it existed in the original source model. | Where DIDO-TE introduces a concept not represented in [DTE4], the extension is identified explicitly rather than being represented as though it existed in the source model. |
| |
| ===== Relationship to the DIDO Reference Data Model ===== | ===== Relationship to the DIDO Reference Data Model ===== |
| |
| The initial DIDO-TE Information Model is derived in part from the Testing Package of the DIDO Reference Data Model. | The initial DIDO-TE Information Model is derived in part from the Testing Package of [DTE4]. |
| |
| The existing model includes the following principal testing elements: | [DTE4] includes the following principal testing elements: |
| |
| * **Test** | * **Test** |
| * **Test Tag** | * **Test Tag** |
| |
| The existing model also establishes relationships between the testing structure and its execution environment. | [DTE4] also establishes relationships between the testing structure and its execution environment. |
| |
| DIDO-TE extends this foundation with architectural concepts required for governed distributed testing, including Test Environment Configuration, [[dido:99_annexes:annex-b-terms-and-definitions:n:node|Nodes]], [[dido:99_annexes:annex-b-terms-and-definitions:t:twin_node|Twin Nodes]], [[dido:99_annexes:annex-b-terms-and-definitions:v:virtual_network|Virtual Networks]], communication conditions, state control, time control, [[dido:99_annexes:annex-b-terms-and-definitions:v:validation|Validation]], Evidence, and other concepts defined by the DIDO-TE requirements. | DIDO-TE extends this foundation with architectural concepts required for governed distributed testing, including Test Environment Configuration, [[dido:99_annexes:annex-b-terms-and-definitions:n:node|Nodes]], [[dido:99_annexes:annex-b-terms-and-definitions:t:twin_node|Twin Nodes]], [[dido:99_annexes:annex-b-terms-and-definitions:v:virtual_network|Virtual Networks]], communication conditions, state control, time control, [[dido:99_annexes:annex-b-terms-and-definitions:v:validation|Validation]], Evidence, and other concepts defined by the DIDO-TE requirements. |
| The [[dido:99_annexes:annex-b-terms-and-definitions:t:test_definition|Test Definition]] provides the governed specification of what is required for a test. | The [[dido:99_annexes:annex-b-terms-and-definitions:t:test_definition|Test Definition]] provides the governed specification of what is required for a test. |
| |
| The existing DIDO Reference Data Model does not define a model element named Test Definition. The DIDO-TE Information Model therefore derives the structure of the Test Definition from: | [DTE4] does not define a model element named Test Definition. The DIDO-TE Information Model therefore derives the structure of the Test Definition from: |
| |
| * the existing testing elements and relationships in the DIDO Reference Data Model; | * the existing testing elements and relationships represented by [DTE4]; |
| | * the Common Information Types used by those model elements; |
| * the information required by the DIDO-TE functional requirements; and | * the information required by the DIDO-TE functional requirements; and |
| * the relationships required to connect test specification, Test Execution, Test Results, Validation, and Evidence. | * the relationships required to connect test specification, Test Execution, Test Results, Validation, and Evidence. |
| ===== Contents ===== | ===== Contents ===== |
| |
| * [[dido:03-dido-te:05-information-model:05-01-overview:start|5.1 Information Model Overview]] | * [[dido:03-dido-te:06-information-model:06-01-overview:start|6.1 Information Model Overview]] |
| * [[dido:03-dido-te:05-information-model:05-02-test:start|5.2 Test]] | * [[dido:03-dido-te:06-information-model:06-02-test:start|6.2 Test]] |
| * [[dido:03-dido-te:05-information-model:05-03-test-plan|5.3 Test Plan]] | * [[dido:03-dido-te:06-information-model:06-03-test-plan|6.3 Test Plan]] |
| * [[dido:03-dido-te:05-information-model:05-04-test-set|5.4 Test Set]] | * [[dido:03-dido-te:06-information-model:06-04-test-set|6.4 Test Set]] |
| * [[dido:03-dido-te:05-information-model:05-05-test-case|5.5 Test Case]] | * [[dido:03-dido-te:06-information-model:06-05-test-case|6.5 Test Case]] |
| * [[dido:03-dido-te:05-information-model:05-06-test-step|5.6 Test Step]] | * [[dido:03-dido-te:06-information-model:06-06-test-step|6.6 Test Step]] |
| * [[dido:03-dido-te:05-information-model:05-07-test-executable|5.7 Test Executable]] | * [[dido:03-dido-te:06-information-model:06-07-test-executable|6.7 Test Executable]] |
| * [[dido:03-dido-te:05-information-model:05-08-expected-results|5.8 Expected Results]] | * [[dido:03-dido-te:06-information-model:06-08-expected-results|6.8 Expected Results]] |
| * [[dido:03-dido-te:05-information-model:05-09-test-result|5.9 Test Result]] | * [[dido:03-dido-te:06-information-model:06-09-test-result|6.9 Test Result]] |
| * [[dido:03-dido-te:05-information-model:05-10-test-run|5.10 Test Run]] | * [[dido:03-dido-te:06-information-model:06-10-test-run|6.10 Test Run]] |
| * [[dido:03-dido-te:05-information-model:05-11-test-tag|5.11 Test Tag]] | * [[dido:03-dido-te:06-information-model:06-11-test-tag|6.11 Test Tag]] |
| * [[dido:03-dido-te:05-information-model:05-12-test-environment-relationships|5.12 Test Environment Relationships]] | * [[dido:03-dido-te:06-information-model:06-12-test-environment-relationships|6.12 Test Environment Relationships]] |
| * [[dido:03-dido-te:05-information-model:05-13-test-definition|5.13 Test Definition]] | * [[dido:03-dido-te:06-information-model:06-13-test-definition|6.13 Test Definition]] |
| * [[dido:03-dido-te:05-information-model:05-14-integrated-information-model|5.14 Integrated DIDO-TE Information Model]] | * [[dido:03-dido-te:06-information-model:06-14-integrated-information-model|6.14 Integrated DIDO-TE Information Model]] |
| |
| {{indexmenu>dido:03-dido-te:05-information-model#1|js navbar nocookie maxjs#1 id#dido_te_information_model_nav}} | {{indexmenu>dido:03-dido-te:06-information-model#1|js navbar nocookie maxjs#1 id#dido_te_information_model_nav}} |
| |
| ===== Source ===== | ===== Source ===== |
| |
| The initial structure of this section is derived from the Testing Package of the DIDO Reference Data Model and is refined by the DIDO-TE architecture and requirements. | The initial structure of this section is derived from the Testing Package of [[dido:03-dido-te:99-annexes:annex-b-references:dte-004|[DTE4] DIDO Reference Data Model]] and is refined by the DIDO-TE architecture and requirements. |
| |
| ===== Notes for Editors ===== | ===== Notes for Editors ===== |
| |
| * Treat the DIDO Reference Data Model as the source for existing modeled elements and relationships. | * Treat [DTE4] as the source for existing modeled elements, relationships, attributes, multiplicities, and types. |
| * Do not silently correct anomalies in the source model. Identify corrections or architectural refinements explicitly. | * Use Section 5, Common Information Types, for reusable datatype, structured-type, enumeration, identifier, name, parameter, and other common-type definitions. |
| | * Do not redefine Common Information Types on Information Model class pages. |
| | * Do not silently correct anomalies in [DTE4]. Identify corrections or architectural refinements explicitly. |
| * Use focused UML class diagrams for individual model elements before producing the integrated Information Model. | * Use focused UML class diagrams for individual model elements before producing the integrated Information Model. |
| * Preserve source-model multiplicities where they are known. | * Preserve [DTE4] multiplicities where they are known unless a deliberate DIDO-TE refinement is approved. |
| * Distinguish source-model content from DIDO-TE extensions. | * Distinguish [DTE4] source-model content from DIDO-TE extensions. |
| * Do not treat UML classes as implementation classes. | * Do not treat UML classes as implementation classes. |
| * Develop the Test Definition structure from the constituent model elements and the obligations identified by the DIDO-TE requirements. | * Develop the Test Definition structure from the constituent model elements and the obligations identified by the DIDO-TE requirements. |
| * Use the integrated diagram in Section 5.14 to show the resulting DIDO-TE Information Model after the individual elements have been reviewed. | * Use the integrated diagram in Section 6.14 to show the resulting DIDO-TE Information Model after the individual elements have been reviewed. |
| |
| ---- | ---- |