====== 13.8 Audit and Provenance Plane QoS Profile ======
[[fxdemo:04-part:13-phase-0-qos-profile-model:start | Go To Phase 0 QoS Profile Model ]]
The Audit and Provenance Plane QoS profile supports audit records, provenance records, replay requests, replay results, lineage, reconstruction, and [[dido:99_annexes:annex-b-terms-and-definitions:e:evidence|Evidence]]-supporting information.
Audit and provenance communication must preserve information needed for review, accountability, replay, reconstruction, and later evidence planning. Phase 0 must treat audit and provenance information as more than ordinary logs when the information supports [[dido:99_annexes:annex-b-terms-and-definitions:t:traceability|Traceability]] or review.
**Table 13-5:** Audit and Provenance Plane QoS profile.
^ QoS Concern ^ Phase 0 Treatment ^
| [[dido:99_annexes:annex-b-terms-and-definitions:r:runtime_plane|Runtime Plane]] | FX Logical Audit and Provenance Plane |
| Example [[dido:99_annexes:annex-b-terms-and-definitions:d:dds|DDS]] Topics | Audit.FX.AuditRecord; Audit.FX.ProvenanceRecord; Audit.FX.ReplayRequest; Audit.FX.ReplayResult |
| Communication purpose | Exchange audit records, provenance records, replay requests, replay results, lineage, reconstruction context, and evidence-supporting information |
| Reliability expectation | Reliable delivery for audit, provenance, replay, and reconstruction information where Phase 0 requires reviewability |
| Durability expectation | Sufficient durability to support late-joining audit, provenance, replay, or review participants where Phase 0 requires it |
| History expectation | Retain enough audit and provenance history to support demonstration review, replay, and reconstruction |
| Ordering expectation | Preserve ordering where lineage, reconstruction, or audit review depends on event sequence |
| Liveliness expectation | Support detection of unavailable audit, provenance, or replay participants where Phase 0 requires it |
| Compatibility expectation | Audit, provenance, replay, and reconstruction participants use compatible QoS profiles for relevant Topics |
| Traceability expectation | QoS profile traces to audit, provenance, replay, and reconstruction [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_communication_endpoint|Communication Endpoints]] and to FX Logical Audit and Provenance Plane |
----
© 2026 Dido Solutions, Inc. and Jackrabbit Consulting, Inc.