====== 12.13 FX Logical Interaction Pattern Summary ======
[[fxdemo:03-part:12-fx-demo-logical-interaction-patterns:start | Go To FX Demo Logical Interaction Patterns ]]
The FX Demo Logical Interaction Patterns define reusable platform-independent behavior for the FX Demo Logical Profile.
**Table 12-12:** Summary of FX Demo Logical Interaction Patterns.
^ Pattern ^ Primary logical purpose ^ Primary Runtime Plane ^
| Register FX Logical Node | Announce identity, roles, capabilities, endpoints, versions, and compatibility information | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_control_plane|Logical Control Plane]] |
| Report FX Node Status | Report lifecycle state, health, availability, degradation, failure, or recovery progress | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_health_and_observability_plane|Logical Health and Observability Plane]] |
| Intake FX Transaction Candidate | Introduce candidate FX transaction information into the logical node network | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_data_plane|Logical Data Plane]] |
| Validate FX Transaction Candidate | Validate candidate FX transaction information against logical validation expectations | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_data_plane|Logical Data Plane]] |
| Interpret FX Transaction Semantics | Apply governed semantic context to validated FX transaction information | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_data_plane|Logical Data Plane]] |
| Establish or Update FX Contract State | Determine and publish the [[dido:99_annexes:annex-b-terms-and-definitions:f:fx_contract_state|FX Contract State]] | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_data_plane|Logical Data Plane]] |
| Compute FX Cash-Flow Obligations | Compute projected or derived [[dido:99_annexes:annex-b-terms-and-definitions:f:fx_cash-flow_obligation|FX Cash-Flow Obligations]] | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_data_plane|Logical Data Plane]] |
| Request FX Policy Decision | Evaluate release or handling constraints for FX information | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_policy_and_release_plane|Logical Policy and Release Plane]] |
| Release FX Information to Oversight Participant | Prepare authorized FX information for external oversight consumption | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_policy_and_release_plane|Logical Policy and Release Plane]] |
| Record FX Audit and Provenance | Preserve audit, provenance, lineage, reconstruction, and review information | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_audit_and_provenance_plane|Logical Audit and Provenance Plane]] |
| Replay or Reconstruct FX Information | Reproduce or reconstruct selected FX information from preserved records | [[dido:99_annexes:annex-b-terms-and-definitions:l:logical_audit_and_provenance_plane|Logical Audit and Provenance Plane]] |
These patterns define the core FX logical interaction vocabulary used by this profile. Part 4 maps these patterns to implementation artifacts. Part 5 deploys, tests, observes, and provides [[dido:99_annexes:annex-b-terms-and-definitions:e:evidence|Evidence]] for the selected implementation.
----
© 2026 Dido Solutions, Inc. and Jackrabbit Consulting, Inc.